Loading the content... Loading depends on your connection speed!

img

Advertisement
Advertisement

Offender Counts by State

This list contains the actual number of offenders that are publicly viewable in the official state registries.

State Number of Offenders Population in Thousands Offenders per Million
ALABAMA 11517 4631 2486.9
ALASKA 3440 700 4914.3
ARIZONA 10061 5230 1923.7
ARKANSAS 9113 2750 3313.8
CALIFORNIA 79673 34441 2313.3
COLORADO 12412 4468 2778
CONNECTICUT 5919 3317 1784.4
DELAWARE 3937 800 4921.2
DISTRICT OF COLUMBIA 1098 529 2075.6
FLORIDA 60897 16279 3740.8
GEORGIA 24586 8413 2922.4
HAWAII 3007 1342 2240.7
IDAHO 5186 1480 3504.1
ILLINOIS 34917 12266 2846.6
INDIANA 13657 6215 2197.4
IOWA 6665 2941 2266.2
KANSAS 10562 2761 3825.4
KENTUCKY 10399 4098 2537.6
LOUISIANA 13244 4535 2920.4
MAINE 2860 1285 2225.7
MARYLAND 6997 5467 1279.9
MASSACHUSETTS 3995 6310 633.1
MICHIGAN 41086 9763 4208.3
MINNESOTA 1253 5005 250.3
MISSISSIPPI 13034 2908 4482.1
MISSOURI 20829 5718 3642.7
MONTANA 2965 1006 2947.3
NEBRASKA 6827 1761 3876.8
NEVADA 7862 2070 3798.1
NEW HAMPSHIRE 2691 1281 2100.7
NEW JERSEY 4536 8392 540.5
NEW MEXICO 2832 2016 1404.8
NEW YORK 26826 18250 1469.9
NORTH CAROLINA 29366 8227 3569.5
NORTH DAKOTA 2321 677 3428.4
OHIO 20252 11428 1772.1
OKLAHOMA 7999 3491 2291.3
OREGON 1601 3613 443.1
PENNSYLVANIA 22558 12281 1836.8
RHODE ISLAND 1420 1012 1403.2
SOUTH CAROLINA 16422 4033 4071.9
SOUTH DAKOTA 3961 810 4890.1
TENNESSEE 26622 5966 4462.3
TEXAS 103002 21487 4793.7
UTAH 10088 2411 4184.2
VERMONT 1266 638 1984.3
VIRGINIA 29011 7324 3961.1
WASHINGTON 6329 6258 1011.3
WEST VIRGINIA 5242 1849 2835
WISCONSIN 26205 5479 4782.8
WYOMING 2521 568 4438.4
Advertisement
Advertisement
Advertisement
Advertisement